Top 25 male Tasmania
| Position | Bib Number | Name | Gender | Postcode | Time |
|---|---|---|---|---|---|
| 1 | 1 | Stewart McSweyn | male | 7256 | 00:28:03 |
| 2 | 47 | Sam Clifford | male | 7277 | 00:31:49 |
| 3 | 9 | Dejen Gebreselassie | male | 7000 | 00:32:11 |
| 4 | 39 | Grant Page | male | 7018 | 00:32:54 |
| 5 | 43 | Phil McConnon | male | 7119 | 00:32:58 |
| 6 | 61 | Brad Taylor | male | 7307 | 00:33:56 |
| 7 | 52 | mathew Styles | male | 7054 | 00:34:10 |
| 8 | 46 | Bryan Tuit | male | 7310 | 00:34:38 |
| 9 | 22 | Robbie Neill | male | 7015 | 00:34:47 |
| 10 | 58 | Samuel Morey | male | 7011 | 00:34:58 |
| 11 | 63 | Thomas Murton | male | 7320 | 00:35:01 |
| 12 | 50 | Kieran Mulraney | male | 7310 | 00:35:14 |
| 13 | 48 | Ewen Troughton | male | 7320 | 00:35:22 |
| 14 | 44 | Christopher Sullivan | male | 7007 | 00:36:04 |
| 15 | 41 | Nathan McLachlan | male | 7248 | 00:36:17 |
| 16 | 60 | David Pearton | male | 7250 | 00:36:23 |
| 17 | 59 | Julian Lesek | male | 7310 | 00:36:37 |
| 18 | 62 | MATTHEW CUNNINGHAM | male | 7320 | 00:37:00 |
| 19 | 42 | Brian Lyons | male | 7310 | 00:37:09 |
| 20 | 8314 | Lachlan Webber | male | 7320 | 00:37:27 |
| 21 | 53 | Kyle Groenewege | male | 7322 | 00:37:28 |
| 22 | 8088 | Danny Hoare | male | 7249 | 00:37:34 |
| 23 | 2294 | Ryan Guy | male | 7050 | 00:37:38 |
| 24 | 64 | Andrew Rolls | male | 7325 | 00:38:08 |
| 25 | 1866 | Ricky Barnewall | male | 7277 | 00:38:29 |















