2015 Top 25 female Tasmania
| Position | Bib Number | Name | Gender | Postcode | Time |
|---|---|---|---|---|---|
| 1 | 122 | meriem daoui | female | 7050 | 00:40:21 |
| 2 | 2117 | Madison Brazendale | female | 7250 | 00:41:34 |
| 3 | 2382 | Danielle Mitchell | female | 7315 | 00:42:17 |
| 4 | 1879 | Carolyn Davis | female | 7004 | 00:43:18 |
| 5 | 8217 | Kerrie Royals | female | 7140 | 00:43:43 |
| 6 | 8179 | Judy Ray | female | 7316 | 00:44:17 |
| 7 | 1310 | Robekah McDougall | female | 7260 | 00:44:29 |
| 8 | 8490 | ALICE MCGUSHIN | female | 7320 | 00:44:42 |
| 9 | 1458 | Chloe Cox-Haines | female | 7320 | 00:44:47 |
| 10 | 1300 | Vicki Ross | female | 7277 | 00:45:00 |
| 11 | 2241 | Kelsey McNally | female | 7030 | 00:45:02 |
| 12 | 1205 | Dannielle Krushka | female | 7262 | 00:45:11 |
| 13 | 2248 | Rebecca De Groot | female | 7310 | 00:45:17 |
| 14 | 1423 | Philippa Martin | female | 7310 | 00:46:04 |
| 15 | 1920 | Jessica Lester | female | 7260 | 00:46:15 |
| 16 | 8432 | Samantha Kelly | female | 7320 | 00:46:21 |
| 17 | 8380 | Lyn Saint-John | female | 7316 | 00:46:43 |
| 18 | 2492 | Danielle Nossiter | female | 7140 | 00:46:48 |
| 19 | 8232 | Kim Reader | female | 7315 | 00:46:53 |
| 20 | 8570 | Kate Hall | female | 7316 | 00:46:55 |
| 21 | 2567 | Emily Price | female | 7320 | 00:46:59 |
| 22 | 1234 | Sarah Stevens | female | 7248 | 00:47:11 |
| 23 | 1851 | Sharon Johns | female | 7053 | 00:47:20 |
| 24 | 8440 | Shaeli Rodman | female | 7315 | 00:47:39 |
| 25 | 2500 | Sheree Douce Wisniewski | female | 7310 | 00:47:42 |















