2014 Top 25 female Burnie residents
| Position | Bib Number | Name | Gender | Postcode | Time |
|---|---|---|---|---|---|
| 1 | 1694 | Jessica Bitt | female | 7320 | 00:44:02 |
| 2 | 1386 | EMMA STAVELEY | female | 7320 | 00:47:40 |
| 3 | 6067 | Brooke Fehlberg | female | 7320 | 00:47:45 |
| 4 | 6217 | Adrienne Bitt | female | 7320 | 00:48:46 |
| 5 | 1149 | Karina Anderson | female | 7320 | 00:49:19 |
| 6 | 1552 | Anna Murton | female | 7320 | 00:49:22 |
| 7 | 6189 | Nikole Waller | female | 7320 | 00:49:43 |
| 8 | 2476 | Kerrie Murchie | female | 7320 | 00:50:38 |
| 9 | 3178 | Chloe Cox-Haines | female | 7320 | 00:51:07 |
| 10 | 1558 | Kelly Baxter | female | 7320 | 00:51:22 |
| 11 | 1261 | Nicole Moorby | female | 7320 | 00:51:28 |
| 12 | 2605 | Ellen Elphinstone | female | 7320 | 00:52:27 |
| 13 | 2131 | Georgia Whiteley | female | 7320 | 00:53:02 |
| 14 | 2501 | Megan Sweeney | female | 7320 | 00:53:07 |
| 15 | 2518 | Hayley Rockliff | female | 7320 | 00:53:07 |
| 16 | 6744 | Georgie Blake | female | 7320 | 00:53:19 |
| 17 | 3181 | Rachel Summers | female | 7320 | 00:53:29 |
| 18 | 2826 | AMY ROLLS | female | 7320 | 00:53:30 |
| 19 | 1079 | Jill Doyle | female | 7320 | 00:53:35 |
| 20 | 3299 | HAYLEY BROWN | female | 7320 | 00:53:44 |
| 21 | 1017 | Gaynor Bradley | female | 7320 | 00:53:49 |
| 22 | 1361 | KYLIE RICHARDSON | female | 7320 | 00:53:51 |
| 23 | 6237 | Bev Chell | female | 7320 | 00:54:34 |
| 24 | 2292 | Tracey Beattie | female | 7320 | 00:55:05 |
| 25 | 1837 | KYLIE CUNLIFFE | female | 7320 | 00:55:15 |















