2016 Age group 1st place finishers
| Age Group | Bib Number | Name | Gender | Official Time? | Position |
|---|---|---|---|---|---|
| Female 18 and Under | 126 | Meriem Daoui | female | 00:36:36 | 37 |
| Female 20 and Under | 8366 | Samantha Phillips | female | 00:39:20 | 62 |
| Female 21-30 | 109 | Lara Tamsett | female | 00:33:45 | 19 |
| Female 31-40 | 103 | Eloise Wellings | female | 00:33:21 | 15 |
| Female 41-50 | 8198 | Lyn Saint-John | female | 00:40:45 | 84 |
| Female 51-60 | 8508 | Judy Ray | female | 00:42:50 | 126 |
| Female 61-70 | 1023 | Lorraine Shepheard | female | 00:51:14 | 452 |
| Female 71-80 | 2687 | Deris Purton | female | 01:42:07 | 1834 |
| Female Over 80 | 1638 | BETTY BROOMHALL | female | 01:51:14 | 1945 |
| Female Under 16 | 2036 | Catelyn Turner | female | 00:44:35 | 181 |
| Male 18 and Under | 50 | ewen Troughton | male | 00:36:26 | 35 |
| Male 20 and Under | 8 | Jack Raynor | male | 00:30:17 | 5 |
| Male 21-30 | 1 | BRETT ROBINSON | male | 00:28:29 | 1 |
| Male 31-40 | 10 | Grant Page | male | 00:32:28 | 11 |
| Male 41-50 | 56 | Zane Carr | male | 00:33:50 | 20 |
| Male 51-60 | 21 | gerry oldfield | male | 00:35:14 | 27 |
| Male 61-70 | 1020 | Philip Newman | male | 00:44:41 | 184 |
| Male 71-80 | 2149 | david pullinger | male | 00:48:39 | 333 |
| Male Over 80 | 1594 | Hans Warsing | male | 01:26:23 | 1588 |
| Male Under 16 | 8231 | Tobias Moore | male | 00:41:08 | 93 |















