2014 Age group 1st place finishers
| Age Group | Bib Number | Name | Gender | Official Time? | Position |
|---|---|---|---|---|---|
| Female 18 and Under | 2807 | Mikaela Adams | female | 00:50:33 | 425 |
| Female 20 and Under | 104 | COURTNEY SCOTT | female | 00:38:09 | 45 |
| Female 21-30 | 102 | SUSAN KUIJKEN | female | 00:32:56 | 9 |
| Female 31-40 | 101 | NIKKI CHAPPLE | female | 00:33:03 | 10 |
| Female 41-50 | 140 | Maryann Murray | female | 00:42:11 | 115 |
| Female 51-60 | 6639 | Judy Ray | female | 00:41:58 | 105 |
| Female 61-70 | 1418 | Trish Goodwin | female | 00:55:12 | 715 |
| Female 71-80 | 1206 | Maree Cassidy | female | 01:08:24 | 1494 |
| Female Over 80 | 1368 | BETTY BROOMHALL | female | 01:42:35 | 2594 |
| Female Under 16 | 3146 | Meriem Daoui | female | 00:39:54 | 66 |
| Male 18 and Under | 25 | Thomas Murton | male | 00:36:22 | 28 |
| Male 20 and Under | 2469 | Scott Plummer | male | 00:36:21 | 27 |
| Male 21-30 | 4 | DAVID McNEIL | male | 00:29:02 | 1 |
| Male 31-40 | 2736 | david thomas | male | 00:30:49 | 6 |
| Male 41-50 | 6592 | Andrew Winkel | male | 00:34:53 | 17 |
| Male 51-60 | 40 | Gerry Oldfield | male | 00:37:26 | 35 |
| Male 61-70 | 2585 | David Booth | male | 00:45:08 | 181 |
| Male 71-80 | 1841 | RAYMOND SPINKS | male | 00:51:11 | 467 |
| Male Over 80 | 1821 | REX CLEARY | male | 01:00:54 | 1094 |
| Male Under 16 | 1713 | Getasew Ferguson | male | 00:34:02 | 15 |
| No DOB | 1534 | Annette Reynolds | female | 02:41:32 | 2857 |















